In this article you will find a list of Stone branded Desktop, All In One and Mobile devices (sold before September 2021) which meet the Windows 11 minimum hardware requirements as defined my Microsoft.
Stock Code (Model) | Product | Notes |
---|---|---|
BOAMOT-492 | PRIME H310M-A | Any compatible CPU |
BOAMOT-493 | PRIME B360M-A | Any compatible CPU |
BOAMOT-494 | PRIME Q370M-C | Any compatible CPU |
BOAMOT-499 | PRIME H310M-R R2.0 | Any compatible CPU |
BOAMOT-500 | PRIME A320M-R | (CPUAMD-182) Ryzen 3 2200G and (CPUAMD-183/187) Ryzen 5 2400G not supported. |
BOAMOT-503 | PRIME H410M-A | Any compatible CPU |
BOAMOT-506 | PRIME A520M-A | Any compatible CPU |
BOAMOT-507 | PRIME H510M-A | Any compatible CPU |
BOAMOT-508 | PRO Q570M-C/CSM | Any compatible CPU |
Stock Code (Model) | Product | Notes |
---|---|---|
PCMSYS-104 | H310D4-P | Any compatible CPU |
PCMSYS-105 | Q370D4-P1 | Any compatible CPU |
PCMSYS-106 | Q370D4-P1 | Any compatible CPU |
PCMSYS-108 | StonePC Mini chassis | Contains BOAMOT-505 |
PCMSYS-109 | StonePC Mini chassis | Contains BOAMOT-505 |
BOAMOT-505 | PRIME H410M-A | Any compatible CPU |
Stock Code (Model) | Product | Notes |
---|---|---|
INTNUC-10027 | NUC8I3BEH / NUC8I3BEB | |
INTNUC-10028 | NUC8i5BEH / NUC8i5BEB | |
INTNUC-10040 | NUC8I5BEK / NUC8I5BEB | |
INTNUC-10044 | NUC10I3FNH / NUC10I3FNB | |
INTNUC-10045 | NUC10I5FNH / NUC10I5FNB | |
INTNUC-10046 | NUC10I7FNH / NUC10I7FNB | |
INTNUC-10051 | NUC10I3FNK / NUC10I3FNB |
Stock Code (Model) | Product | Notes |
---|---|---|
BOAMOT-495 | PRIME H310T | |
BOAMOT-501 | PRIME H310T R2.0 | |
BOAMOT-505 | PRO H410T |
Stock Code (Model) | Product | Notes |
---|---|---|
NOTCHA-295 | W515GU | |
NOTCHA-305 | W517GU1 | |
NOTCHA-320 | W517GU1 |
Stock Code (Model) | Product | Notes |
---|---|---|
NOTCHA-300 | N240WU | |
NOTCHA-306 | NL40CU | |
NOTCHA-307 | NL40CU | |
NOTCHA-312 | NL40CU2 | |
NOTCHA-313 | NL40CU2 | |
NOTCHA-317 | NL40CU | |
NOTCHA-324 | NL40CU2 | |
NOTCHA-325 | NL40CU2 | |
NOTCHA-333 | NL40CU2 | |
NOTCHA-334 | NL40CU2 |
Stock Code (Model) | Product | Notes |
---|---|---|
NOTCHA-301 | N751WU | |
NOTCHA-302 | N751WU | |
NOTCHA-310 | NL50CU | |
NOTCHA-311 | NL50CU | |
NOTCHA-314 | NL50LU | |
NOTCHA-315 | NL50LU | |
NOTCHA-318 | NL50CU | |
NOTCHA-319 | NL50CU | |
NOTCHA-321 | NL50LU | |
NOTCHA-322 | NL50LU | |
NOTCHA-326 | NL50CU | |
NOTCHA-327 | NL50CU | |
NOTCHA-329 | NL50RU | |
NOTCHA-332 | NL50NU | |
NOTCHA-335 | NL50CU | |
NOTCHA-336 | NL50CU |
Stock Code (Model) | Product | Notes |
---|---|---|
NOTCHA-296 | N141WU | |
NOTCHA-330 | L140MU | |
NOTCHA-331 | L140MU |
Stock Code (Model) | Product | Notes |
---|---|---|
NOTCHA-303 | TVE1407E | |
NOTCHA-316 | NL40GU | |
NOTCHA-328 | NL40GU |
Applies to:
This article is intended to assist customers to identify historically sold products.
All new Stone branded Desktop, All In One and Mobile devices sold from September 2021 meet the minimum hardware requirements for Windows 11.
If your device is not listed in this article, it is likely that it does not meet the minimum hardware requirements for Windows 11 as defined by Microsoft, however there may be some instances where a bespoke configured product such as a Workstation may still be compatible.
For more information please contact your Stone account manager or check the Microsoft Windows 11 FAQ and Hardware Specification.